Funding note: Most Prenda and Acton-style sites around Fort Worth are in the finder as schools, which means the full $10,474 rather than the $2,000 homeschool amount. Ask each guide which tier applies before you enroll.
Where they are: Weatherford, Aledo, Azle & the Parker and Wise County Line (3), Keller, Southlake, Colleyville & Grapevine (2), North Fort Worth & Alliance (1), Arlington, Pantego & Dalworthington Gardens (1), East Fort Worth (1), Mansfield & Kennedale (1).
All 10 microschools & hybrid programs
| School | Type | Community | Grades | TEFA | Students* |
|---|---|---|---|---|---|
| Austin Micro School 13203 Gunsmith Dr, Manchaca 78652 | Independent & Secular Schools | Other / virtual | K-9 | ✓ TEFA | — |
| Avondale Christian School (Prenda) 13401 Copper Canyon Dr, Haslet 76052 | Christian Schools | North Fort Worth & Alliance | K-8 | ✓ TEFA | — |
| Brighter Futures Microschool 1301 W Green Oaks Blvd, Arlington 76013 | Independent & Secular Schools | Arlington, Pantego & Dalworthington Gardens | 1-7 | ✓ TEFA | — |
| BSouls Learning Hub (Prenda) 4301 Campus Dr, Fort Worth 76119 | Independent & Secular Schools | East Fort Worth | K-8 | ✓ TEFA | — |
| Inspire: An Acton Academy 1115 S Brazos St, Weatherford 76086 | Independent & Secular Schools | Weatherford, Aledo, Azle & the Parker and Wise County Line | PK-12 | ✓ TEFA | — |
| Learning on the Go (Prenda) 17 Wood Ave, Weatherford 76086 | Independent & Secular Schools | Weatherford, Aledo, Azle & the Parker and Wise County Line | K-8 | ✓ TEFA | — |
| Prenda School of Springtown 1750 FM 251, Springtown 76082 | Independent & Secular Schools | Weatherford, Aledo, Azle & the Parker and Wise County Line | K-8 | ✓ TEFA | — |
| Rise & Bloom Learning (Prenda) 700 Cimarron Trl, Southlake 76092 | Independent & Secular Schools | Keller, Southlake, Colleyville & Grapevine | K-8 | ✓ TEFA | — |
| Sedgewick Learners (Prenda) 10001 Sedgewick Rd, Keller 76244 | Independent & Secular Schools | Keller, Southlake, Colleyville & Grapevine | K-8 | ✓ TEFA | — |
| Yosef Gardens Microschool (Prenda) 400 N Holland Rd, Mansfield 76063 | Independent & Secular Schools | Mansfield & Kennedale | K-8 | ✓ TEFA | — |
* K-12 enrollment reported to the NCES Private School Survey (2023-24 or 2021-22). "Not listed" means the school wasn't in the state TEFA finder when we checked on October 12, 2026.
See which Fort Worth funding sources fit your child
Answer five quick questions and an advisor who knows Tarrant County schools will call with a plan. Free, and you're under no obligation.