Private & church schools in Burleson, Cleburne, Joshua & Johnson County
South of the Tarrant line along I-35W and US 67: Burleson, Joshua, Keene, Alvarado, Godley and the county seat of Cleburne. Keene, home of Southwestern Adventist University, has its own cluster of Adventist schools, while Holy Cross Christian Academy and Cleburne Christian Academy draw from the rest of the county. We list 10 K-12 private schools here, and 9 of them were in the TEFA finder.
By type: Christian Schools (9) · High Schools (Grades 9-12) (6) · Church-Run Schools (1) · Independent & Secular Schools (1).
Local districts: families living in Burleson ISD, Cleburne ISD, Joshua ISD, Keene ISD, Alvarado ISD, Godley ISD held 745 funded TEFA accounts on July 29, 2026 (district totals include residents outside this area).
All 10 K-12 schools in Burleson, Cleburne, Joshua & Johnson County
| School | Type | Community | Grades | TEFA | Students* |
|---|---|---|---|---|---|
| Boulevard Baptist Christian School 315 N Burleson Blvd, Burleson 76028 | Christian Schools Baptist | Burleson, Cleburne, Joshua & Johnson County | K-12 | Not listed | 50 |
| Burleson Adventist School 1635 Fox Ln, Burleson 76028 | Christian Schools Seventh-day Adventist | Burleson, Cleburne, Joshua & Johnson County | PK-8 | ✓ TEFA | 77 |
| Chisholm Trail Academy 401 S Old Betsy Rd, Keene 76059 | Christian Schools Seventh-day Adventist | Burleson, Cleburne, Joshua & Johnson County | 9-12 | ✓ TEFA | 175 |
| Cleburne Adventist Christian School 111 Meadow View Dr, Cleburne 76033 | Christian Schools Seventh-day Adventist | Burleson, Cleburne, Joshua & Johnson County | PK-8 | ✓ TEFA | 27 |
| Cleburne Christian Academy 1410 Glenhaven Dr, Cleburne 76033 | Christian Schools Christian (non-denominational) | Burleson, Cleburne, Joshua & Johnson County | PK-12 | ✓ TEFA | 154 |
| Holy Cross Christian Academy 1233 Tarver Rd, Burleson 76028 | Christian Schools Christian (non-denominational) | Burleson, Cleburne, Joshua & Johnson County | PK-12 | ✓ TEFA | 207 |
| Joshua Adventist Multi-Grade School 1912 Conveyor Dr, Joshua 76058 | Christian Schools Seventh-day Adventist | Burleson, Cleburne, Joshua & Johnson County | PK-8 | ✓ TEFA | 58 |
| Joshua Christian Academy 508 N Broadway, Joshua 76058 | Christian Schools Baptist | Burleson, Cleburne, Joshua & Johnson County | PK-12 | ✓ TEFA | 128 |
| Keene Adventist Elementary School 302 Pecan, Keene 76059 | Christian Schools | Burleson, Cleburne, Joshua & Johnson County | PK-8 | ✓ TEFA | — |
| Sycamore Academy 106 S Old Betsy, Keene 76059 | Independent & Secular Schools | Burleson, Cleburne, Joshua & Johnson County | K-12 | ✓ TEFA | 178 |
* K-12 enrollment reported to the NCES Private School Survey (2023-24 or 2021-22). "Not listed" means the school wasn't in the state TEFA finder when we checked on October 12, 2026.
TEFA pre-K providers in Burleson, Cleburne, Joshua & Johnson County (8)
| TEFA pre-K provider | Area | Ages/grades | Phone |
|---|---|---|---|
| Burleson Child Development Center 390 SW Johnson Ave, Burleson 76028 | Burleson, Cleburne, Joshua & Johnson County | PK | (817) 426-5437 |
| Burleson Child Development Center, Inc #2 125 NW Newton Dr, Burleson 76028 | Burleson, Cleburne, Joshua & Johnson County | PK | (817) 426-5437 |
| Heritage Early Learning Academy 301 S Spears St, Alvarado 76009 | Burleson, Cleburne, Joshua & Johnson County | PK-K | (817) 790-0418 |
| Jumps Preschool 114 Paula Dr, Joshua 76058 | Burleson, Cleburne, Joshua & Johnson County | PK | (817) 487-2400 |
| Little Tyke 1805 Brookhaven St, Cleburne 76033 | Burleson, Cleburne, Joshua & Johnson County | PK | (817) 788-1884 |
| Next Generation Preschool 205 S Ridgeway Dr, Cleburne 76033 | Burleson, Cleburne, Joshua & Johnson County | PK-K | (817) 645-9452 |
| Q&A Preschools 601 SW Alsbury Blvd, Burleson 76028 | Burleson, Cleburne, Joshua & Johnson County | PK-K | (817) 646-5990 |
| Tree House Academy 100 Mckinley Dr, Burleson 76028 | Burleson, Cleburne, Joshua & Johnson County | PK | (817) 690-0668 |
IEP funding for families here
| Home district | TEFA-funded students (Jul 29, 2026) | IEP: speech only (00) | IEP: mainstream (40) | IEP: resource / self-contained (41-44) | IEP: residential facility (81-89) |
|---|---|---|---|---|---|
| Burleson ISD | 292 | $11,428 | $17,059 | $15,931 | $26,221 |
| Cleburne ISD | 137 | $11,404 | $16,893 | $15,793 | $25,823 |
| Joshua ISD | 121 | $11,440 | $17,137 | $16,000 | $26,415 |
| Keene ISD | 76 | $11,832 | $19,282 | $18,703 | $30,000 |
| Alvarado ISD | 71 | $11,489 | $17,384 | $16,358 | $27,301 |
| Godley ISD | 48 | $11,490 | $17,367 | $16,381 | $27,332 |
Totals are the $10,474 base plus the district add-on from the Comptroller's 2026-27 Special Education Funding Table, capped at $30,000. Funded counts come from the TEFA Annual Demographic Report (data as of July 29, 2026); districts with fewer than 30 participants aren't listed in that report. All Fort Worth-area districts →
ZIP codes: 76028, 76033, 76058, 76059, 76009, 76031, 76044, 76097
Find funding for a school in Burleson
Answer five quick questions and an advisor who knows Tarrant County schools will call with a plan. Free, and you're under no obligation.